| Price: | $124,500.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1089 |
| MLS # | 2909031 |
| Address: | |
|
2308 Marvin Drive Henrico, 23223-3916 |
|
| Price: | $139,950.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 2200 |
| MLS # | 1020215 |
| Address: | |
|
706 Nine Mile Road Henrico, 23075-1123 |
|
| Price: | $239,000.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 2809 |
| MLS # | 1018683 |
| Address: | |
|
4006 Creighton Road Henrico, 23223-2243 |
|
| Price: | $165,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1445 |
| MLS # | 1018261 |
| Address: | |
|
2908 Sandy Lane Henrico, 23223-2120 |
|
| Price: | $169,950.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 1428 |
| MLS # | 1026788 |
| Address: | |
|
1915 Parlow Drive Henrico, 23222-1753 |
|
| Price: | $189,000.00 |
| Beds: | 5 |
| Baths: | 2.000 |
| Sq Ft: | 2446 |
| MLS # | 1018667 |
| Address: | |
|
880 Cedar Fork Road Henrico, 23223-2257 |
|
| Price: | $169,500.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1456 |
| MLS # | 1019532 |
| Address: | |
|
212 Bayard Road Henrico, 23223-3306 |
|
| Price: | $299,500.00 |
| Beds: | 5 |
| Baths: | 3.100 |
| Sq Ft: | 4000 |
| MLS # | 1027349 |
| Address: | |
|
820 W. Washington st, Henrico, 23075 |
|
| Price: | $158,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2160 |
| MLS # | 1020724 |
| Address: | |
|
3900 Orchard Glen Drive Henrico, 23223-1197 |
|
| Price: | $99,950.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 936 |
| MLS # | 1023772 |
| Address: | |
|
3709 Pemberton Avenue Henrico, 23222-2425 |
|
| Price: | $169,950.00 |
| Beds: | 5 |
| Baths: | 2.000 |
| Sq Ft: | 1321 |
| MLS # | 2936974 |
| Address: | |
|
3112 Dillyn Court Henrico, 23222-4154 |
|
| Price: | $172,500.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1320 |
| MLS # | 2937221 |
| Address: | |
|
3117 Dillyn Court Henrico, 23222-4154 |
|
| Price: | $189,500.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1536 |
| MLS # | 1001403 |
| Address: | |
|
3104 Dillyn Court Henrico, 23222-4154 |
|
| Price: | $199,500.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1536 |
| MLS # | 1001232 |
| Address: | |
|
3120 Dillyn Court Henrico, 23222-4154 |
|
| Price: | $214,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1788 |
| MLS # | 1010320 |
| Address: | |
|
4200 Creighton Road Henrico, 23223-2250 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/07/2010