| Price: | $324,950.00 |
| Beds: | 5 |
| Baths: | 4.100 |
| Sq Ft: | 4053 |
| MLS # | 1011086 |
| Address: | |
|
10100 Criss Cross Road New Kent, 23124-2231 |
|
| Price: | $315,000.00 |
| Beds: | 3 |
| Baths: | 3.000 |
| Sq Ft: | 3084 |
| MLS # | 2938176 |
| Address: | |
|
5719 Villa Green Drive New Kent, 23140-3476 |
|
| Price: | $194,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1432 |
| MLS # | 1014294 |
| Address: | |
|
2 Deerlake Drive New Kent, 23141 |
|
| Price: | $199,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1432 |
| MLS # | 1014280 |
| Address: | |
|
17 Deerpath Drive New Kent, 23141 |
|
| Price: | $199,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1408 |
| MLS # | 1017659 |
| Address: | |
|
4 Deerlake Drive New Kent, 23141 |
|
| Price: | $209,950.00 |
| Beds: | 2 |
| Baths: | 2.000 |
| Sq Ft: | 1440 |
| MLS # | 1008775 |
| Address: | |
|
17 Longbow Lane New Kent, 23124 |
|
| Price: | $209,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1674 |
| MLS # | 1014470 |
| Address: | |
|
21 Deerpath Drive New Kent, 23141 |
|
| Price: | $229,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2200 |
| MLS # | 1008757 |
| Address: | |
|
14 Longbow Lane New Kent, 23124 |
|
| Price: | $349,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2322 |
| MLS # | 1023248 |
| Address: | |
|
8139 Airport Road New Kent, 23141-2416 |
|
| Price: | $539,950.00 |
| Beds: | 5 |
| Baths: | 3.100 |
| Sq Ft: | 3540 |
| MLS # | 1021372 |
| Address: | |
|
10880 Kings Pond Drive New Kent, 23140 |
|
| Price: | $129,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1176 |
| MLS # | 1023640 |
| Address: | |
|
11430 New Town Road New Kent, 23124-3330 |
|
| Price: | $189,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1175 |
| MLS # | 1007631 |
| Address: | |
|
9289 Pine Hollow Road New Kent, 23141-2248 |
|
| Price: | $209,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1443 |
| MLS # | 1010647 |
| Address: | |
|
5815 Big Buck Court New Kent, 23124 |
|
| Price: | $219,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1411 |
| MLS # | 2931378 |
| Address: | |
|
5813 Longbow Lane New Kent, 23124 |
|
| Price: | $229,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1662 |
| MLS # | 1025704 |
| Address: | |
|
2721 Larkwood Road New Kent, 23141-2000 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/07/2010