| Price: | $171,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1400 |
| MLS # | 1013790 |
| Address: | |
|
5429 Aberdare Drive Chesterfield, 23237-3172 |
|
| Price: | $155,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1494 |
| MLS # | 1014261 |
| Address: | |
|
4419 Overridge Drive Chesterfield, 23831 |
|
| Price: | $232,000.00 |
| Beds: | 5 |
| Baths: | 2.100 |
| Sq Ft: | 2124 |
| MLS # | 1027085 |
| Address: | |
|
2803 Oxley Drive Chesterfield, 23831-8038 |
|
| Price: | $269,900.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2084 |
| MLS # | 1022914 |
| Address: | |
|
1506 Walthall Creek Drive Chesterfield, 23834-6819 |
|
| Price: | $179,900.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 1582 |
| MLS # | 1007925 |
| Address: | |
|
9007 Emory Oak Lane Chesterfield, 23237-4352 |
|
| Price: | $144,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1642 |
| MLS # | 1003052 |
| Address: | |
|
4104 Hilltop Farms Terrace Chesterfield, 23831-1166 |
|
| Price: | $182,277.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1383 |
| MLS # | 1009672 |
| Address: | |
|
13500 Nile Road Chesterfield, 23831-5229 |
|
| Price: | $229,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1620 |
| MLS # | 1013330 |
| Address: | |
|
4012 Harvette Drive Chesterfield, 23237-1424 |
|
| Price: | $649,950.00 |
| Beds: | 5 |
| Baths: | 3.100 |
| Sq Ft: | 5200 |
| MLS # | 2935734 |
| Address: | |
|
5436 Hopkins Road Chesterfield, 23234-6608 |
|
| Price: | $129,900.00 |
| Beds: | 4 |
| Baths: | 1.000 |
| Sq Ft: | 1584 |
| MLS # | 1013039 |
| Address: | |
|
3017 kingsdale Chesterfield, 23237 |
|
| Price: | $289,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2995 |
| MLS # | 1023987 |
| Address: | |
|
4701 Tooley Drive Chesterfield, 23831-6634 |
|
| Price: | $165,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1332 |
| MLS # | 1019699 |
| Address: | |
|
9455 Lost Forest Drive Chesterfield, 23237-3203 |
|
| Price: | $99,500.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1113 |
| MLS # | 1014466 |
| Address: | |
|
2618 Perlock Road Chesterfield, 23237-4614 |
|
| Price: | $193,500.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1230 |
| MLS # | 1014348 |
| Address: | |
|
10831 Tuscola Drive Chesterfield, 23831-1306 |
|
| Price: | $139,500.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1225 |
| MLS # | 1019612 |
| Address: | |
|
10242 Brightwood Avenue Chesterfield, 23237-4250 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/07/2010