| Price: | $159,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1008 |
| MLS # | 1015627 |
| Address: | |
|
11524 River Road Chesterfield, 23838-4135 |
|
| Price: | $217,500.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 1905 |
| MLS # | 2924983 |
| Address: | |
|
8903 Jacobs Glenn Court Chesterfield, 23236-4729 |
|
| Price: | $239,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1264 |
| MLS # | 1024829 |
| Address: | |
|
18702 HEMBRICK Chesterfield, 23838 |
|
| Price: | $117,777.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1588 |
| MLS # | 1012979 |
| Address: | |
|
7004 Holridge Court Chesterfield, 23832-8441 |
|
| Price: | $119,500.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1000 |
| MLS # | 1006926 |
| Address: | |
|
5519 Folkstone Drive Chesterfield, 23832-8128 |
|
| Price: | $139,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1248 |
| MLS # | 1014162 |
| Address: | |
|
3932 Bronholly Road Chesterfield, 23832-8503 |
|
| Price: | $149,000.00 |
| Beds: | 3 |
| Baths: | 3.000 |
| Sq Ft: | 1976 |
| MLS # | 1018626 |
| Address: | |
|
8400 Reedy Branch Road Chesterfield, 23838-5426 |
|
| Price: | $184,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1834 |
| MLS # | 1028302 |
| Address: | |
|
4842 wedgemere Road Chesterfield, 23832 |
|
| Price: | $199,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1586 |
| MLS # | 1012565 |
| Address: | |
|
8531 Hunton Circle Chesterfield, 23235-5946 |
|
| Price: | $234,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2258 |
| MLS # | 1023785 |
| Address: | |
|
11730 Parrish Creek Lane Chesterfield, 23832-4061 |
|
| Price: | $239,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2550 |
| MLS # | 1013533 |
| Address: | |
|
10913 Poachers Run Chesterfield, 23832-7905 |
|
| Price: | $290,000.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 2279 |
| MLS # | 1026307 |
| Address: | |
|
14312 Brading Court Chesterfield, 23112-1562 |
|
| Price: | $299,950.00 |
| Beds: | 4 |
| Baths: | 3.100 |
| Sq Ft: | 3532 |
| MLS # | 1025926 |
| Address: | |
|
9908 Qualla Road Chesterfield, 23832-3731 |
|
| Price: | $340,000.00 |
| Beds: | 4 |
| Baths: | 3.100 |
| Sq Ft: | 3900 |
| MLS # | 1015826 |
| Address: | |
|
9513 Gregorys Charter Drive Chesterfield, 23236-1066 |
|
| Price: | $168,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 1980 |
| MLS # | 1024178 |
| Address: | |
|
4610 Landing Circle Chesterfield, 23236 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/07/2010